| Category | Quantity | Measure (with unit) | Product |
|---|---|---|---|
| Row 1 (MATH30B) | 10 | 2 units | 20 |
| Row 2 (MATH30B) | 13 | 9 units | 117 |
| Row 3 (MATH30B) | 16 | 16 units | 256 |
| Row 4 (MATH30B) | 19 | 23 units | 437 |
| Row 5 (MATH30B) | 3 | 30 units | 90 |
| Row 6 (MATH30B) | 6 | 8 units | 48 |
Task: Use the table as evidence for the lesson question.
Data are fictional / simulated for pedagogy. Product = Quantity x Measure numeric part. Course: MATH30B.