| Category | Quantity | Measure (with unit) | Product |
|---|---|---|---|
| Row 1 (MATH30B) | 8 | 23 units | 184 |
| Row 2 (MATH30B) | 11 | 30 units | 330 |
| Row 3 (MATH30B) | 14 | 8 units | 112 |
| Row 4 (MATH30B) | 17 | 15 units | 255 |
| Row 5 (MATH30B) | 1 | 22 units | 22 |
| Row 6 (MATH30B) | 4 | 29 units | 116 |
Task: Use the table as evidence for the lesson question.
Data are fictional / simulated for pedagogy. Product = Quantity x Measure numeric part. Course: MATH30B.