| Category | Quantity | Measure (with unit) | Product |
|---|---|---|---|
| Row 1 (MATH30B) | 6 | 15 units | 90 |
| Row 2 (MATH30B) | 9 | 22 units | 198 |
| Row 3 (MATH30B) | 12 | 29 units | 348 |
| Row 4 (MATH30B) | 15 | 7 units | 105 |
| Row 5 (MATH30B) | 18 | 14 units | 252 |
| Row 6 (MATH30B) | 2 | 21 units | 42 |
Task: Use the table as evidence for the lesson question.
Data are fictional / simulated for pedagogy. Product = Quantity x Measure numeric part. Course: MATH30B.