| Category | Quantity | Measure (with unit) | Product |
|---|---|---|---|
| Row 1 (MATH30B) | 18 | 22 units | 396 |
| Row 2 (MATH30B) | 2 | 29 units | 58 |
| Row 3 (MATH30B) | 5 | 7 units | 35 |
| Row 4 (MATH30B) | 8 | 14 units | 112 |
| Row 5 (MATH30B) | 11 | 21 units | 231 |
| Row 6 (MATH30B) | 14 | 28 units | 392 |
Task: Use the table as evidence for the lesson question.
Data are fictional / simulated for pedagogy. Product = Quantity x Measure numeric part. Course: MATH30B.