| Category | Quantity | Measure (with unit) | Product |
|---|---|---|---|
| Row 1 (MATH30B) | 11 | 29 units | 319 |
| Row 2 (MATH30B) | 14 | 7 units | 98 |
| Row 3 (MATH30B) | 17 | 14 units | 238 |
| Row 4 (MATH30B) | 1 | 21 units | 21 |
| Row 5 (MATH30B) | 4 | 28 units | 112 |
| Row 6 (MATH30B) | 7 | 6 units | 42 |
Task: Use the table as evidence for the lesson question.
Data are fictional / simulated for pedagogy. Product = Quantity x Measure numeric part. Course: MATH30B.