| Category | Quantity | Measure (with unit) | Product |
|---|---|---|---|
| Row 1 (MATH30B) | 19 | 20 units | 380 |
| Row 2 (MATH30B) | 3 | 27 units | 81 |
| Row 3 (MATH30B) | 6 | 5 units | 30 |
| Row 4 (MATH30B) | 9 | 12 units | 108 |
| Row 5 (MATH30B) | 12 | 19 units | 228 |
| Row 6 (MATH30B) | 15 | 26 units | 390 |
Task: Use the table as evidence for the lesson question.
Data are fictional / simulated for pedagogy. Product = Quantity x Measure numeric part. Course: MATH30B.