| Category | Quantity | Measure (with unit) | Product |
|---|---|---|---|
| Row 1 (MATH30B) | 5 | 5 units | 25 |
| Row 2 (MATH30B) | 8 | 12 units | 96 |
| Row 3 (MATH30B) | 11 | 19 units | 209 |
| Row 4 (MATH30B) | 14 | 26 units | 364 |
| Row 5 (MATH30B) | 17 | 4 units | 68 |
| Row 6 (MATH30B) | 1 | 11 units | 11 |
Task: Use the table as evidence for the lesson question.
Data are fictional / simulated for pedagogy. Product = Quantity x Measure numeric part. Course: MATH30B.